31 Vehicles Found - Page (1) of 3  
Year Make & Model Exterior Mileage Price Photo
2004 Chrysler Sebring  TAN 67,133 $8,850
2005 Kia Spectra  BLACK 99,252 $6,900
1999 Ford Expedition  BLUE 102,457 $7,295
2006 Hyundai Sonata  BLUE 81,430 $8,450
1988 Cadillac Fleetwood  MAROON 124,927 $3,495  
2003 Ford Windstar  SILVER 103,894 $5,275
2007 Dodge Grand Caravan SXT BK 80,817 $13,900
2008 Chrysler Town & Country FLEX FUEL LX GRAY 59,525 $14,945
2005 Chevrolet Equinox  WHITE 97,613 $10,900
2004 Ford Focus  SILVER 79,073 $6,900
2005 Dodge Stratus  TAN 95,076 $5,995
2006 Chevrolet Cobalt  ORANGE 34,978 $9,750
2004 Chrysler Concorde LX TAN 85,991 $6,900
2002 Pontiac Sunfire  RED 118,557 $4,975
 Click on any column heading to sort by it.

Powered by CNYAutofinder.com • Designed by MVINTECH • Hosted by MAPCI
By using this service, you accept the terms of our Visitor Agreement and Privacy Statement.
©2003 - 2009 CJ's Car America All Rights Reserved 
 
BRIDGEPORT, SYRCAUSE, NY, NEW YORK, CENTRAL NEW YORK, CNY, USED CAR, CARS, USED TRUCK, TRUCKS, USED VAN, VANS, AUTOMOBLIES, VEHICLE FINANCING, FINANCING, CAR LOANS, CICERO, CENTRAL SQUARE, MARCELLUS, LIVERPOOL, FAYETTEVILLE