35 Vehicles Found - Page (1) of 3  
Year Make & Model Exterior Mileage Price Photo
2004 Chevrolet Impala LS GOLD 75,974 $11,900
2001 Ford Explorer Sport Trac  SILVER 111,334 $9,975
2001 Dodge Neon  RED 98,308 $4,995
2002 Ford Explorer  GREEN 74,439 $8,950
1998 Buick Skylark  WHITE 82,646 $4,995
2001 Chrysler Town & Country  WHITE 111,825 $7,995  
2004 Ford F150  GREEN 81,027 $16,995
2006 Buick LaCrosse  SILVER 84,981 $12,995
2000 Ford Explorer  BLUE 86,229 $5,900
2005 Pontiac Bonneville  SILVER 91,929 $10,925
2004 GMC Envoy XUV PACKAGE SILVER 41,001 $15,495
2005 Chevrolet Malibu MAXX WHITE 79,222 $10,900
2004 Pontiac Grand Prix GT GREEN 87,046 $9,525
2005 Chevrolet Silverado 1500 Pickup LS RED 67,129 $17,995
 Click on any column heading to sort by it.

Powered by CNYAutofinder.com • Designed by MVINTECH • Hosted by MAPCI
By using this service, you accept the terms of our Visitor Agreement and Privacy Statement.
©2003 - 2008 CJ's Car America All Rights Reserved 
 
BRIDGEPORT, SYRCAUSE, NY, NEW YORK, CENTRAL NEW YORK, CNY, USED CAR, CARS, USED TRUCK, TRUCKS, USED VAN, VANS, AUTOMOBLIES, VEHICLE FINANCING, FINANCING, CAR LOANS, CICERO, CENTRAL SQUARE, MARCELLUS, LIVERPOOL, FAYETTEVILLE